2022/23 Wheat Harvest Pool Finalisation Snapshot
28/9/2023
CBH has finalised and paid out the remaining equity for the 2022/23 Wheat Harvest Pool (27/09/2023)
The Wheat Harvest Pool delivered a strong result for participants, and we are pleased to share an overview of the results below.
For further information please refer to either the pool calculator or the pool payment estimator.
Wheat Harvest Pool Result
The final equities* are as follows:
Grade | Albany | Esperance | Geraldton | Kwinana |
---|---|---|---|---|
AGP1 | $439.68 | $440.11 | $437.75 | $441.59 |
ANW1 | $509.94 | $510.38 | $508.02 | $511.86 |
ANW2 | $439.68 | $440.11 | $437.75 | $441.59 |
APW1 | $484.87 | $485.30 | $482.94 | $486.78 |
APW2 | $474.48 | $474.91 | $472.55 | $476.39 |
APWN | $488.98 | $489.41 | $487.05 | $490.89 |
ASW1 | $449.75 | $450.18 | $447.82 | $451.66 |
AUH2 | $471.23 | $471.66 | $469.30 | $473.14 |
AUN1 | $434.68 | $435.11 | $432.75 | $436.59 |
FED1 | $434.68 | $435.11 | $432.75 | $436.59 |
H1 | $515.00 | $515.43 | $513.07 | $516.91 |
H2 | $503.28 | $503.71 | $501.35 | $505.19 |
ASW9 | $461.25 | $461.68 | $459.32 | $463.16 |
FEDM | $424.68 | $425.11 | $422.75 | $426.59 |
ASWM | $436.50 | $436.93 | $434.57 | $438.41 |
*Pool equities are quoted FIS assuming Distribution payment option, and inclusive of a calculated average quality increment which may differ slightly to individual grower outcomes depending on delivered quality