2022/23 Wheat Flexi-Starter Pool Finalisation Snapshot
CBH has finalised and paid out the remaining equity for the 2022/23 Wheat Flexi-Starter Pool (26/04/2023)
The Wheat Flexi-Starter Pool delivered a strong result for participants, and we are pleased to share an overview of the results below.
We will be providing a more detailed summary of the pool's performance at a later date.
For further information please refer to either the pool calculator or the pool payment estimator.
Wheat Flexi-Starter Pool Result
The final equities* are as follows:
GRADE | ALBANY | ESPERANCE | GERALDTON | KWINANA |
---|---|---|---|---|
AGP1 | $420.15 | $419.23 | $422.14 | $421.84 |
ANW1 | $508.43 | $504.23 | $512.30 | $511.90 |
ANW2 | $425.15 | $424.23 | $427.14 | $426.84 |
APW1 | $474.08 | $472.74 | $478.10 | $478.21 |
APW2 | $465.31 | $463.42 | $467.75 | $468.35 |
APWN | $476.15 | $475.23 | $481.62 | $482.57 |
ASW1 | $434.51 | $433.11 | $437.78 | $437.78 |
AUH2 | $466.28 | $464.71 | $464.14 | $463.84 |
AUN1 | $420.15 | $419.23 | $422.14 | $421.84 |
FED1 | $415.15 | $414.23 | $417.14 | $416.84 |
H2 | $498.65 | $497.55 | $502.07 | $501.76 |
AGPM | $410.15 | $409.23 | $412.14 | $411.84 |
ASW9 | $450.92 | $447.79 | $453.93 | $454.05 |
FEDM | $405.15 | $404.23 | $407.14 | $406.84 |
ASWM | $422.15 | $420.63 | $422.14 | $421.84 |
ASW9M | $438.75 | $435.23 | $438.14 | $437.84 |
*Pool equities are quoted FIS assuming Distribution payment option, and inclusive of a calculated average quality increment which may differ slightly to individual grower outcomes depending on delivered quality