CBH Pool Payment Updates - Lupins
1/2/2023
As previously scheduled CBH will be paying the final distribution payment for the No.1 Lupin Harvest Pool in March additionally we have brought forward the finalisation and final distribution payment for the Lupins No.2 Harvest Pool from May to March.
An update of the Pool payment schedule for the No.2 Harvest Pool can be found below:
Harvest Pool 2 - Lupins
Payment Profile | Oct-21 | Apr-22 | Jul-22 | Aug-22 | Oct-22 | Jan-23 | Mar-23 |
---|---|---|---|---|---|---|---|
Advance | 75% | - | - | - | - | - | 100% |
Deferred | - | - | 50% | 75% | - | - | 100% |
Distribution | - | 25% | 50% | - | 75% | 80% | 100% |
FlexiLoan | - | 25% | 50% | - | 75% | 80% | 100% |
HarvestLoan | - | 25% | 50% | - | 75% | 80% | 100% |
For further information please refer to either the pool calculator or the pool payment estimator.