2021/22 Wheat Harvest Pools Finalisation Snapshot
CBH has finalised and paid out the remaining equity for the 2021/22 Wheat Harvest Pools today (25/01/2023).
The Wheat Harvest Pools delivered a strong result for participants, and we are pleased to share an overview of the results below.
We will be providing a more detailed summary of the pools performance in the coming weeks.
For further information please refer to either the pool calculator or the pool payment estimator.
No1 Harvest Pool Result
The final equities* are as follows:
Grade | Albany | Esperance | Geraldton | Kwinana |
---|---|---|---|---|
AGP1 | $408.59 | $406.59 | $411.49 | $409.34 |
ANW1 | $464.59 | $462.59 | $467.49 | $465.34 |
ANW2 | $418.59 | $416.59 | $421.49 | $419.34 |
APW1 | $454.59 | $452.59 | $457.49 | $455.34 |
APW2 | $436.59 | $434.59 | $439.49 | $437.34 |
APWN | $458.59 | $456.59 | $461.49 | $459.34 |
ASW1 | $418.59 | $416.59 | $421.49 | $419.34 |
AUH2 | $451.59 |
$449.59 |
$454.49 | $452.34 |
AUN1 | $404.59 | $402.59 | $407.49 | $405.34 |
FED1 | $399.59 | $397.59 | $402.49 | $400.34 |
H1 | $486.59 | $484.59 | $489.49 | $487.34 |
H2 | $476.59 | $474.59 | $479.49 | $477.34 |
*Pool equities are quoted FIS, exclusive of any quality adjustments and assuming Distribution payment option
No2 Harvest Pool Result
The final equities* are as follows:
Grade | Albany | Esperance | Geraldton | Kwinana |
---|---|---|---|---|
AGP1 | $411.19 | $412.79 | $411.39 | $412.99 |
ANW1 | $467.19 | $468.79 | $467.39 | $468.99 |
ANW2 | $421.19 | $422.79 | $421.39 | $422.99 |
APW1 | $457.19 | $458.79 | $457.39 | $458.99 |
APW2 | $439.19 | $440.79 | $439.39 | $440.99 |
APWN | $461.19 | $462.79 | $461.39 | $462.99 |
ASW1 | $421.19 | $422.79 | $421.39 | $422.99 |
AUH2 | $454.19 | $455.79 | $454.39 | $455.99 |
AUN1 | $407.19 | $408.79 | $407.39 | $408.99 |
FED1 | $402.19 | $403.79 | $402.39 | $403.99 |
H1 | $489.19 | $490.79 | $489.39 | $490.99 |
H2 | $479.19 | $480.79 | $479.39 | $480.99 |
*Pool equities are quoted FIS, exclusive of any quality adjustments and assuming Distribution payment option