Site information
| Site Name | Tampu |
|---|---|
| Site Address | CNR Bunce Rd and Bimbily Road, Tampu |
| Sale Premises Description | Whole of Lot 4194 on Deposited Plan 180338 Cnr Bunce Rd & Bimbily Rd, Tampu held on Certificate of Title Volume 1888 Folio 990 |
| Whole or part of site to be sold | Whole of site |
| Land Area to be sold (approx. hectares) | 6.1264 ha |
| CBH Building Storage Type | E-type |
| Building Area (approx. m2 only) | 3683 m2 |
| Building Age (approx. only) | 1971 |
| Type -Sale | SALE - This site will be a sale of CBH's site |
| Mains Power Service Status | Power supply is not provided to the site |
| Other Information |
Any sample huts / weighbridges / conveyors remaining on-site are non-operational. Sale is for ‘as is’ condition |
As we continue to improve and develop our network, we will retire non-network receival sites that have not been operational for some time or are no longer needed for grower deliveries.