2023/24 Barley Flexi-starter Pool Finalisation Snapshot
31/7/2024
The Barley Flexi-starter Pool delivered a positive result for Flexi-starter Pool participants, and we are pleased to share an overview of the results below.
For further information please refer to the Pool Calculator or Pool Payment Estimator.
Barley Flexi-starter Pool Result
The final equities* are as follows:
| ALB | ESP | GER | KWI | |
|---|---|---|---|---|
| BDEC | 340.32 | 340.36 | 343.11 | 343.03 |
| BFD1 | 348.32 | 348.36 | 351.11 | 351.03 |
| BFDX | 328.32 | 328.36 | 331.11 | 331.03 |
| MAX1 | 383.32 | 383.36 | 386.11 | 386.03 |
| PLA1 | 373.32 | 373.36 | 376.11 | 376.03 |
| SPA1 | 378.32 | 378.36 | 381.11 | 381.03 |
*Pool equities are quoted FIS, assuming Distribution payment option