Skip to navigation Skip to content

2022/23 Barley Harvest Pool Finalisation Snapshot

29/1/2024

The Barley Harvest Pool delivered a fantastic result for Harvest Pool participants, and we are pleased to share an overview of the results below.

For further information please refer to either the Pool Calculator or the Pool Payment Estimator

Barley Harvest Pool Result

The final equities* are as follows:

Grade  ALB ESP GER KWI
BDEC $364.55 $364.41 $368.50 $367.36
BFD1 $364.55 $364.41 $368.50 $367.36
FLI1 $364.55 $364.41 $368.50 $367.36
LAT1 $364.55 $364.41 $368.50 $367.36
MAX1 $442.55 $442.41 $446.50 $445.36
PLA1 $442.55 $442.41 $446.50 $445.36
SPA1 $442.55 $442.41 $446.50 $445.36
BFD3 $339.55 $339.41 $343.50 $342.36
*Pool equities are quoted FIS, assuming Distribution payment option